Property Attributes
- MLS#PAYK2110742
- TypeSingle Family
- Listing Status ACTIVE
- CountyYORK
- CityHanover
- AreaWest Manheim Twp
- NeighborhoodWest Manheim Twp
- Zip17331
- StyleColonial
- Year Built2024
- Taxes$ 7949
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1834
- Lot Size0.34 Acres
Data Source:
Bright MLS
Property Description
Welcome to The Deerfield by D.R. Horton, a beautiful and spacious home filled with natural light and thoughtfully designed living spaces. The main level offers an open-concept layout with inviting living and dining areas flowing seamlessly into the kitchen, featuring stainless steel appliances, a center island, and convenient access to the backyard. A half bath completes this level. Upstairs, youll find three bedrooms, including a spacious primary suite with a walk-in closet and private ensuite bathroom. The upper level also features a dedicated laundry room and an additional full guest bathroom. Dont miss the opportunity to make this beautiful home yoursschedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Park Hills Elementary School | Emory H Markle Middle School | South Western High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $399,900 |
General Features
| Living Area | 1834 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Zoning | R |
| HOA Fee | 200.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding,Aluminum Siding |
| School District | SOUTH WESTERN |
| Year Built | 2024 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Other |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | YORK |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | WEST MANHEIM TWP |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Please use Google Maps. |
| City | HANOVER |
| Senior Community Y/N | No |
| MLS Area | West Manheim Twp (15252) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15028.00 |
| Tax Assessed Value | 220440.0 |
| Tax Annual Amount | 7949.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 218.05 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=S4dR37H2WjJ |
| Total SQFT | 1834 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0393 |
Interior Features
| Heating Fuel | Other |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1834 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 102 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.34 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved