Property Attributes
- MLS#PADA2061992
- TypeSingle Family
- Listing Status ACTIVE
- CountyDAUPHIN
- CityHummelstown
- AreaSouth Hanover Twp
- NeighborhoodSouthern Meadows
- Zip17036
- StyleRanch/Rambler
- Year Built2010
- Taxes$ 8213
- Price$ 569,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2080
- Lot Size0.34 Acres
Data Source:
Bright MLS
Property Description
Charming, Spacious Ranch in a Sought-After Hummelstown Neighborhood! Welcome home to this beautifully cared-for 3-bedroom, 2-bath ranch, tucked away in Southern Meadows, one of Hummelstowns highly sought-after neighborhoods. From the moment you step inside, youll feel the warmth and comfort this home has to offer. The inviting open floor plan creates an easy flow between the living spaces, making everyday life and entertaining a breeze. The living rooms vaulted ceiling adds an airy, spacious feel, while beautiful hardwood floors add warmth and character. Comfortable carpeted spaces provide an inviting touch throughout the rest of the home. The generous primary bedroom offers a peaceful retreat of its own, complete with a vaulted ceiling that adds an extra touch of charm. The full basement provides plenty of room for storage, hobbies, a playroom, or future finished living spaceand its already plumbed for an additional bathroom, giving you even more potential to make the space your own. Step outside and enjoy your morning coffee or unwind at the end of the day on the back patio, a perfect spot for relaxing, grilling, or gathering with family and friends. Impeccably maintained and truly move-in ready, this home offers the best of both worlds: a peaceful neighborhood setting with shopping, dining, entertainment, and everyday conveniences just minutes away. Come see for yourself how easy it will be to feel right at home!
| High School |
|---|
| Lower Dauphin High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $569,900 |
General Features
| Living Area | 2080 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV |
| Possession | Settlement |
| Roof | Composite |
| Appliances | Oven/Range - Gas,Microwave,Dishwasher,Refrigerator |
| Zoning | RESIDENTIAL |
| HOA Fee | 150.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Porch(es),Patio(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame,Vinyl Siding,Stone,CPVC/PVC,Concrete |
| School District | LOWER DAUPHIN |
| Year Built | 2010 |
| Electric | 200+ Amp Service |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | DAUPHIN |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SOUTHERN MEADOWS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Rt 39 E to Southern Meadows community at Hayshed Rd. L onto Hayshed Rd. L onto Whippoorwill Ln. House on L. |
| City | HUMMELSTOWN |
| Senior Community Y/N | No |
| MLS Area | South Hanover Twp (14056) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14810.00 |
| Tax Assessed Value | 254800.0 |
| Tax Annual Amount | 8213.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 273.99 |
| Vacation Rental Y/N | No |
| Total SQFT | 2080 |
| Builder Name | EG Soltzfus |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Breakfast Area,Formal/Separate Dining Room,Floor Plan - Open |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Sump Pump |
| Flooring | Carpet,Hardwood,Vinyl |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2080 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Breakfast Room,Laundry,Bathroom 2,Primary Bathroom |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Additional Storage Area |
| Type of Parking | Attached Garage |
| Land Use Code | R01 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.34 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | Boro/Township,City/County |
| Land Assessed Value | 33800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Main | |||
| Bedroom 2 | Main | Ceiling Fan(s) | ||
| Bedroom 3 | Main | Ceiling Fan(s) | ||
| Breakfast Room | Main | Flooring - Luxury Vinyl Tile | ||
| Dining Room | Main | Chair Rail,Crown Molding,Flooring - HardWood | ||
| Family Room | Main | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Skylight(s) | ||
| Kitchen | Main | Flooring - Luxury Vinyl Tile,Kitchen - Gas Cooking,Pantry | ||
| Laundry | Main | |||
| Primary Bathroom | Main | |||
| Primary Bedroom | Main | Attached Bathroom,Cathedral/Vaulted Ceiling,Ceiling Fan(s),Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved