Property Attributes
- MLS#MDAA2146782
- TypeSingle Family
- Listing Status ACTIVE
- CountyANNE ARUNDEL
- CityPasadena
- NeighborhoodChesterfield Garden Condominium
- Zip21122
- StyleUnit/Flat
- Year Built1988
- Taxes$ 2636
- Price$ 285,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage982
Data Source:
Bright MLS
Property Description
Welcome home to this cozy 2-bedroom, 1.5-bath condo featuring beautiful hardwood floors and two private balconies perfect for enjoying the breeze. The Chesterfield Mews are a quiet, well cared for community with recent HOA upgrades of new balconies, new roof, and newly resurfaced parking all completed in 2026. Other updates include new windows and sliding doors (2024), new washer and dryer (2025), new fridge (2022), and hot water heater and furnace both being less than 10 years old. This home is located within walking distance to the local grocery store and coffee shop, offering both comfort and convenience. Whether youre a new family just starting out or looking to downsize into low-maintenance living, this charming condo is the perfect fit. Dont miss this wonderful opportunity!
| Price History | |
|---|---|
| 5/29/2026 | Listed $290,000 |
| 8/2/2026 | 2$285,000 |
General Features
| Living Area | 982 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Immediate |
| Zoning | R |
| HOA Fee | 277.00 |
| Architectural Style | Unit/Flat |
| Construction Materials | Vinyl Siding |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| Year Built | 1988 |
| Levels | 1 |
| Unit Number | 3F |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | CHESTERFIELD MEWS CONDO |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | ANNE ARUNDEL |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | CHESTERFIELD GARDEN CONDOMINIUM |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | See GPS |
| City | PASADENA |
| Senior Community Y/N | No |
| Tax Assessed Value | 229100.0 |
| Tax Annual Amount | 2636.0 |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 290.22 |
| Vacation Rental Y/N | No |
| Total SQFT | 982 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | CHESTERFIELD MEWS CONDO |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 982 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Entry Level | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Parking Lot |
| Land Use Code | U |
| Water View Y/N | No |
| Waterfront Y/N | No |
| Land Assessed Value | 127600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved