Property Attributes
- MLS#680872
- TypeSingle Family
- Listing Status ACTIVE
- CountyFLUVANNA
- CityPalmyra
- NeighborhoodLake Monticello
- Zip22963
- Style
- Year Built1991
- Taxes$ 3442
- Price$ 545,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3541
- Lot Size0.36 Acres
Data Source:
Bright MLS
Property Description
Motivated Seller! Welcome to 47 Marwood Drive, a thoughtfully updated and truly move in ready home tucked away on a quiet cul-de-sac within the gated Lake Monticello community. With only one vacant lot separating the property from the lake, you can enjoy beautiful water views and the feel of lake living without the waterfront price. Inside, the home features numerous recent upgrades, including new hardwood floors, fresh paint in several rooms, new blinds throughout, new ceiling fans in every room, and replaced electrical outlets. The kitchen has been refreshed with a new refrigerator and dishwasher, and a new hot water heater provides added peace of mind. The brick wood burning fireplace has also been professionally resealed and inspected.The walk out basement offers freshly carpeted finished space with plenty of flexibility for a recreation room, home office, playroom, gym, or guest area. Upstairs closets also feature new carpeting as well. Outside, enjoy a spacious rear deck overlooking a peaceful, private wooded lot, perfect for relaxing or entertaining. The quiet cul-de-sac location offers minimal traffic while still keeping you close to Lake Monticello's beaches, lake access, pool, golf course & other community amenities.,Fireplace in Living Room
| Elementary School | Middle School | High School |
|---|---|---|
| Carysbrook Elementary School | Fluvanna Middle School | Fluvanna High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $550,000 |
| 8/29/2026 | 1$545,000 |
General Features
| Living Area | 3541 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Roof | Composite |
| Zoning | R-4 |
| Architectural Style | Other |
| Construction Materials | Cedar |
| School District | FLUVANNA COUNTY PUBLIC SCHOOLS |
| Year Built | 1991 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Other |
| Accessibility | None |
| HOA Fee 2 | 0.00 |
| County | FLUVANNA |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Bar/Lounge,Baseball Field,Basketball Courts,Beach,Boat Ramp,Club House,Community Center,Golf Club,Lake,Picnic Area,Tot Lots/Playground,Swimming Pool,Tennis Courts |
| HOA | Yes |
| Subdivision Name | LAKE MONTICELLO |
| Garage Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Charlottesville,take Rt. 250 E to Rt. 20 S toward Scottsville. Continue approximately 14 miles and turn left onto Rt. 53 E (Thomas Jefferson Pkwy). Follow Rt. 53 for about 5 miles and turn right |
| City | PALMYRA |
| Disclosures | Prop Disclosure |
| Association Name | LAKE MONTICELLO MAIN OFFICE / HOA (434) 589-8263 |
| Senior Community Y/N | No |
| Tax Annual Amount | 3442.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 221.19 |
| Construction Completed Y/N | No |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://youtu.be/2Yv0IAeejEk |
| Total SQFT | 4099 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | EDGEWOOD |
Interior Features
| Interior Amenities | Entry Level Bedroom |
|---|---|
| Basement | Walkout Level |
| Fireplace Features | Brick,Wood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2464 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1077 |
| Room Type | Living Room,Dining Room,Kitchen,Laundry,Full Bath,Additional Bedroom |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 558 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 2 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | Yes - Community,No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Refrigerator,Gas Range,Microwave,Dishwasher,Washer,Dryer,All Attached Fixtures |
| Foundation Details | Block |
| Water View Y/N | No |
| Building Area Total | 4099.00 |
| Lot Size Acres | 0.36 |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Additional Bedroom | Upper 1 | |||
| Additional Bedroom | Main | |||
| Additional Bedroom | Upper 1 | |||
| Dining Room | Main | |||
| Dining Room | Main | |||
| Full Bath | Main | |||
| Full Bath | Upper 1 | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved